BEST PAPER AWARD ICCCC2018
Photo gallery can be accessed here:https://www.univagora.ro/galerii/icccc2018/
SESSION 1
Authors | Title | ID/PDF |
Ignacio Perez-Hurtado, Mario J. Pérez Jiménez, Gexiang Zhang and David Orellana Martín | Robot Path Planning using Rapidly-exploring Random Trees: A Membrane Computing Approach | ID 35: PDF (IJCCC)* |
Fuad Aleskerov, Olga Khutorskaya, Alexander Buldyaev and Aibulat Yamilov | Parkinson’s Disease: Network Analysis of Publications’ Influence | ID 64: PDF |
Felisa Cordova, Fernando Cifuentes and Rogers Atero | Hilbert Huang Transform (HHT) Applied to Memorization of Objects using the Tactile Sense | ID 19: PDF |
SESSION 2
Authors | Title | ID/PDF |
Ivan Derpich, Daniela Miranda and Juan Sepulveda | Using Drones in a Warehouse with Minimum Energy Consumption | ID 11: PDF |
Violeta Chis, Constantin Barbulescu, Stefan Kilyeni and Simona Dzitac | Short-Term Load Forecasting Software Tool | ID 23: PDF (IJCCC)* |
Vlad Drăgoi, Simon Cowell, Sorin Hoară, Păstorel Gaşpar and Valeriu Beiu | Could Series and Parallel Compositions Improve on Hammocks? | ID 26: PDF (IJCCC)* |
SESSION 3
Authors | Title | ID/PDF |
Germán Montoya and Yezid Donoso | A Prediction Algorithm based on Markov Chains for finding the Shortest Path in a Mobile WSN | ID 21: PDF (IJCCC)* |
Yonal Kirsal, Vishnu Vardhan Paranthaman and Glenford E. Mapp | Exploring Analytical Models to Maintain Quality-of-Service for Resource Management using a Proactive Approach in Highly Mobile Environments | ID 22: PDF (IJCCC)* |
Vlad Dragoi, Tania Richmond, Dominic Bucerzan and Axel Legay | Survey on Cryptanalysis of Code-Based Cryptography: from theoretical to physical attacks | ID 33: PDF |
SESSION 4
Authors | Title | ID/PDF |
Arturas Kaklauskas, Laura Tupenaite, Ieva Ubarte and Dainius Raupys | Video Neuro-advertising Recommender Model for Affective BIM | ID 1: PDF (IJCCC)* |
Jozsef Suto, Stefan Oniga and Petrica Pop Sitar | Music Stimuli Recognition from Electroencephalogram Signal with Machine Learning | ID 7: PDF |
Astrid Oddershede, Claudio Macuada and Luis Quezada | DM Methodology for Automating Technology System in Water Treatment Plants | ID 28: PDF |
*Extended version will be published in IJCCC